Order enquiry? Call: 01923 777 777 Email
Not sure about our price breaks?
Need help with our pricing structure
SKU Number: 5181500
Qty | Price per 100 units |
---|---|
1 - 199 | £8.35Inc. VAT |
200 - 999 | £4.64Inc. VAT |
1000+ | £4.18Inc. VAT |
SKU Number: 5181510
Qty | Price per 100 units |
---|---|
1 - 199 | £7.03Inc. VAT |
200 - 999 | £3.91Inc. VAT |
1000+ | £3.52Inc. VAT |
SKU Number: 5181520
Qty | Price per 100 units |
---|---|
1 - 199 | £13.19Inc. VAT |
200 - 999 | £7.32Inc. VAT |
1000+ | £6.59Inc. VAT |
SKU Number: 5181530
Qty | Price per 100 units |
---|---|
1 - 199 | £12.22Inc. VAT |
200 - 999 | £6.79Inc. VAT |
1000+ | £6.11Inc. VAT |
SKU Number: 5181540
Qty | Price per 100 units |
---|---|
1 - 199 | £13.67Inc. VAT |
200 - 999 | £7.60Inc. VAT |
1000+ | £6.83Inc. VAT |
SKU Number: 5181545
Qty | Price per 100 units |
---|---|
1 - 199 | £23.04Inc. VAT |
200 - 999 | £12.80Inc. VAT |
1000+ | £11.52Inc. VAT |
SKU Number: 5181550
Qty | Price per 100 units |
---|---|
1 - 199 | £21.31Inc. VAT |
200 - 999 | £11.84Inc. VAT |
1000+ | £10.66Inc. VAT |
SKU Number: 5181560
Qty | Price per 100 units |
---|---|
1 - 199 | £24.91Inc. VAT |
200 - 999 | £13.85Inc. VAT |
1000+ | £12.46Inc. VAT |
SKU Number: 5181570
Qty | Price per 100 units |
---|---|
1 - 199 | £22.88Inc. VAT |
200 - 999 | £12.71Inc. VAT |
1000+ | £11.44Inc. VAT |
SKU Number: 5181580
Qty | Price per 100 units |
---|---|
1 - 199 | £23.99Inc. VAT |
200 - 999 | £13.32Inc. VAT |
1000+ | £11.99Inc. VAT |
SKU Number: 5181590
Qty | Price per 100 units |
---|---|
1 - 199 | £43.76Inc. VAT |
200 - 999 | £24.31Inc. VAT |
1000+ | £21.88Inc. VAT |
Raised countersunk head solid brass slotted wood screws. Ideal for applications where a traditional cosmetic finish is required or for use in a corrosive environment.
Join Over 12000 Tradespeople
By providing your details, you consent to receiving this information by email and other electronic means (including social media).