In addition to this 100% of the donations made during the online checkout process goes to Prostate Cancer UK
Donations raised for the last 12 months
| Month | Year | Donation |
|---|---|---|
| October | 2025 | £2,207.00 |
| September | 2025 | £2,192.00 |
| August | 2025 | £1,931.00 |
| July | 2025 | £2,336.00 |
| June | 2025 | £2,169.00 |
| May | 2025 | £2,320.00 |
| April | 2025 | £2,145.00 |
| March | 2025 | £2,335.00 |
| February | 2025 | £2,036.00 |
| January | 2025 | £2,050.00 |
| December | 2024 | £2,556.00 |
| November | 2024 | £2,140.00 |


