Order enquiry? Call: 01923 777 777 Email

Not sure about our price breaks?
Need help with our pricing structure

SKU Number: 5601000
| Qty | Price per unit |
|---|---|
| 1 - 2 | £27.08Inc. VAT |
| 3 - 4 | £25.58Inc. VAT |
| 5+ | £24.07Inc. VAT |

SKU Number: 5601010
| Qty | Price per unit |
|---|---|
| 1 - 2 | £29.44Inc. VAT |
| 3 - 4 | £27.80Inc. VAT |
| 5+ | £26.17Inc. VAT |

SKU Number: 5601020
| Qty | Price per unit |
|---|---|
| 1 - 2 | £32.35Inc. VAT |
| 3 - 4 | £30.56Inc. VAT |
| 5+ | £28.76Inc. VAT |

SKU Number: 5601030
| Qty | Price per unit |
|---|---|
| 1 - 2 | £31.99Inc. VAT |
| 3 - 4 | £30.22Inc. VAT |
| 5+ | £28.44Inc. VAT |

SKU Number: 5601040
| Qty | Price per unit |
|---|---|
| 1 - 2 | £37.07Inc. VAT |
| 3 - 4 | £35.00Inc. VAT |
| 5+ | £32.95Inc. VAT |

SKU Number: 5601090
| Qty | Price per unit |
|---|---|
| 1 - 2 | £43.58Inc. VAT |
| 3 - 4 | £41.17Inc. VAT |
| 5+ | £38.75Inc. VAT |

SKU Number: 560110
| Qty | Price per unit |
|---|---|
| 1 - 2 | £50.63Inc. VAT |
| 3 - 4 | £47.82Inc. VAT |
| 5+ | £45.00Inc. VAT |

SKU Number: 5601100
| Qty | Price per unit |
|---|---|
| 1 - 2 | £47.11Inc. VAT |
| 3 - 4 | £44.50Inc. VAT |
| 5+ | £41.88Inc. VAT |

SKU Number: 5601130
| Qty | Price per unit |
|---|---|
| 1 - 2 | £61.00Inc. VAT |
| 3 - 4 | £57.61Inc. VAT |
| 5+ | £54.22Inc. VAT |
The SiteTuff range of dry core drills are designed for use on the most common UK construction materials, including facing bricks and concrete blocks.
The counter clockwise spiral on the core body is designed to assist in the dispersal of debris whilst drilling, helping to reduce the risk of the core jamming in the hole.


Join Over 12000 Tradespeople
By providing your details, you consent to receiving this information by email and other electronic means (including social media).